Personal Facts and Details
| Birth | 6 July 1838 Walkergate Street, Alnwick, Northumberland, England |
| Census | 1841 (Age 2) 3 yrs Northumberland, England |
| Occupation | Seaman, Bushman and farmer |
| Mar Index No | 1874 (Age 35) 2809 |
| Marriage | 6 June 1874 (Age 35) Te Korowhiti Tuataka - Wairoa, Hawkes Bay, New Zealand |
| LDS Baptism | 19 January 1916 (Age 77) |
| Death | 21 December 1916 (Age 78) Okauia, Matamata, New Zealand |
| Burial | 24 December 1916 (3 days after death) Douglas Cemetery, Okauia, Matamata, New Zealand |
| Probate | Bcdg 4420 757/17 Hamilton Court |
| Religion | Presbytarian |
| Will | 5 October 1917 (9 months after death) Filed date |
| Universal Identifier | 8E55DC9131CAAC45AFC073954941FE2E69C3 |
| LDS Endowment | 21 April 1978 (61 years after death) LDS Temple: Hamilton, New Zealand |
| Address | Okauia RD1 Matamata New Zealand |
| LDS Child Sealing | 6 July 1978 (61 years after death) LDS Temple: Hamilton, New Zealand |
| Last Change | 4 July 2007 - 15:11:24 - by: joe |
Notes
![]() Note |
Edward was on the Training ship Matilda, and was late back to ship. They gave him 2 lashes of the whip so he decided that, that life was not for him . He changed his name to DOUGLAS and came to New Zealand. Here he Joined the Malita and fought at Gate Pa where he met Korowhiti. Len, says that he went from Sydney to Hobart then to NEW ZEALAND (Must check that out), Len says he came into Nelson then Auckland, Onehunga, on the Pheobe, 12 October 1863. DID he get on the Pheobe in Nelson or in Australia. (Must look into) Edward fell of the roof which he was painting, he never came right. Douglas Burial Ground Registered Gazetted ( August 1970) Batch #: 7724501, Sheet #: 64, Source Call #: 1126106 |
Sources
| There are no Source citations for this individual. | |
Media
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Certificate |
![]() Multimedia Object | Type: Photo Te Korowhiti Tuataka |
![]() Multimedia Object | Type: Certificate Te Korowhiti Tuataka |
![]() |
Family with Te Korowhiti Tuataka - [View Family (F80)] |
![]() |
|
15 years Wife |
|
| Marriage: 6 June 1874 -- Wairoa , Hawkes Bay , New Zealand | |
-3 years#1 Son |
|
2 years #2 Daughter |
|
2 years #3 Daughter |
|
2 years #4 Son |
|
16 months #5 Daughter |
|
18 months #6 Son |
|
2 years #7 Daughter |
|
3 years #8 Son |
|
2 years #9 Daughter |
|
16 months #10 Son |
|
2 years #11 Daughter |
|
2 years #12 Daughter |
|
2 years #13 Son |












-3 years